Color | White |
Loading Capacity | 1520Kg |
Operating Weight | 4162Kg |
Tipping Loading | 3353kg (ISO14397-1) |
Rated Power | 92HP |
Engine | 4 Cylinder Engine with Turbocharger |
Model: S770
Parameters
ITEMS/NAME | DESCRIPTION | ITEMS/NAME | DESCRIPTION |
Color | White | Cooling system | Intelligent double channel cooling system |
Loading Capacity | 1520Kg | Hydraulic tank volume | 48L |
Operating weight | 4162Kg | Fuel tank volume | 103.1L |
Tipping Loading(ISO14397-1) | 3353kg | Type of Cooling | Water-Cooling |
Rated Power | 92HP |
Speed(High/Low) | 11.4km/h (Low) |
Engine | 4 Cylinder Engine with Turbocharger | 19.8km/h (High) | |
Lift structure form | Vertical lift |
Product Display
A: MOQ varies for different products.
A: Samples can be provided and the cost of ordering samples shall be borne by yourself.
A: Shipping way is determined according to customer needs, order quantity and product category.
A: Picking spot. Cummins products according to supplier, most of the spot or production cycle is about 7 days. The shipping cycle is determined by the shipping method.
A: Cummins product packaging is determined by mutual negotiation. The packaging of the picks is subject to our company.
A: Multiple ways. Mainly T/T.
A: Abnormal damage can be claimed. Our company continues to provide technical advice.