Color | White |
Measurement | 3597*1880*2065 mm |
Loading Capacity | 1451Kg |
Operating Weight | 3960Kg |
Tipping Loading | 2903kg (ISO14397-1) |
Rated Power | 85HP(63.4kW), 3.8L |
Engine | KUBOTA DISEL 4 Cylinder Engine with Turbocharger |
Model: S750
Parameters
ITEMS/NAME | DESCRIPTION | ITEMS/NAME | DESCRIPTION |
Color | White | Cooling system | Intelligent double channel cooling system |
Loading Capacity | 1451Kg | Hydraulic pump displacement | 87.1L/min |
Operating weight | 3960Kg | Hydraulic pump high flow rate | 138.2L/min |
Tipping Loading(ISO14397-1) | 2903kg | Speed(High/Low) | 11.4km/h (Low) 19.8km/h (High) |
Rated Power | 85HP(63.4kW), 3.8L | Measurement | 3597*1880*2065 mm |
Engine | KUBOTA DISEL 4 Cylinder Engine with Turbocharger | Maximum height when unloading distance | 800mm |
Lift structure form | Vertical lift | To the height of the bucket pin | 3353mm |
Hydraulic tank volume | 48L | Ground clearance | 0.21m |
Fuel tank volume | 103L | Wheel base | 1227mm |
Type of Cooling | Water-Cooling | System set pressure | 3500psi(241.3bar) |
Product Display
A: MOQ varies for different products.
A: Samples can be provided and the cost of ordering samples shall be borne by yourself.
A: Shipping way is determined according to customer needs, order quantity and product category.
A: Picking spot. Cummins products according to supplier, most of the spot or production cycle is about 7 days. The shipping cycle is determined by the shipping method.
A: Cummins product packaging is determined by mutual negotiation. The packaging of the picks is subject to our company.
A: Multiple ways. Mainly T/T.
A: Abnormal damage can be claimed. Our company continues to provide technical advice.